Official grading reference and qualifications
| Grade | Description | Equivalent (%) |
|---|---|---|
| 1.0 | Outstanding | 99 – 100 |
| 1.1 | Outstanding | 98 |
| 1.2 | Outstanding | 97 |
| 1.3 | Outstanding | 96 |
| 1.4 | Outstanding | 95 |
| 1.5 | Superior | 94 |
| 1.6 | Superior | 93 |
| 1.7 | Superior | 92 |
| 1.8 | Very Satisfactory | 91 |
| 1.9 | Very Satisfactory | 90 |
| 2.0 | Very Satisfactory | 89 |
| 2.1 | Very Satisfactory | 88 |
| 2.2 | Very Satisfactory | 87 |
| 2.3 | Very Satisfactory | 86 |
| 2.4 | Very Satisfactory | 85 |
| 2.5 | Very Satisfactory | 84 |
| 2.6 | Satisfactory | 82 - 83 |
| 2.7 | Satisfactory | 80 - 81 |
| 2.8 | Satisfactory | 78 - 79 |
| 2.9 | Fair / Average | 76 - 77 |
| 3.0 | Fair / Average | 75 (Passing) |
| 3.1 - 4.0 | Poor | Below 75 (Conditional) |
| 5.0 | Failed | Failure |
| INC | Incomplete | Incomplete |
| DRP | Dropped | Dropped |
Note: Final qualification is subject to official evaluation by the Registrar and College policies.
Note: Final qualification is subject to official evaluation by the Registrar and College policies.